Space Trade Routes
Space trade routes are fictional trade routes that connect planets, asteroids, space stations, and other locations and allow for the transport of people and trade goods. Like planetary trade routes, these paths through space may be well established and guarded or may be treacherous and prone to piracy. There may be outposts and fuel stations along the way (these may be less important if a world uses faster-than-light travel, wormholes, or teleportation gates that connect locations directly). Galactic trade routes may be critical for a world’s economy and for the delivery of vital goods like medicine. There may be blockades of galactic trade routes during times of political tension or embargos of certain goods. Trade ships may band together for protection during transit of the trade route or hire security ships to accompany them from raiders and pirates (if they do not have their own defenses).

| Synonyms: trade corridors, interstellar trade paths, galactic trade routes, flight routes |
| Example Mythonyms: the Zeta-Caraphalis Trade Lane |

Designing Fictional Space Trade Routes
Foundations
Overview
The design of fictional space trade routes depends entirely on the design of space travel within a fictional setting. How trade functions will derive from how vessels traverse interstellar distances. If faster-than-light space travel is common, smaller trade vessels may create a plethora of trade routes servicing all manner of trade hubs and destinations. If space travel is difficult, expensive, or rare, fewer but larger vessels may serve only important planets and locations. If space travel relies on hyperspace gates or wormholes, trade routes may be constrained only to those locations.


Problems & Solutions
The most pressing problem that designers face when worldbuilding fictional space trade routes is that space is big.
Trade Goods
| Icon | Element | ||
|---|---|---|---|
| Aluminum | m | ||
| Antiques | r | Simplified | |
| Appliances | e, h | ||
| Batteries | e | ||
![]() | Beer | f | |
| Bricks | o | Simplified | |
| Candles | h | ||
| Cement | m, o | ||
| Ceramics | o | Simplified | |
| Cheese | a, f | ||
| Chemicals | c | ||
| Clothing | t | Simplified | |
| Coal | m, n | ||
| Cocoa | a, f | Simplified | |
| Coffee | a, f | Simplified | |
| Construction Equipment | q | ||
| Copper | m | ||
| Corn | a, f | ||
| Cosmetics | l | ||
| Cotton | a, t | Simplified | |
| Diamonds | m, l | ||
| Dyes | o | Simplified | |
| Electronic Devices | e | ||
| Fish | f | Simplified | |
| Furniture | h | ||
| Furs | t, l | Simplified | |
| Glass | m | Simplified | |
| Gold | m, l | Simplified | |
| Heavy Machinery | q | ||
| Illegal Drugs | a, c, i | ||
| Ink | o | ||
| Iron Ore | m | Simplified | |
| Jewelry | l | Simplified | |
| Leather | t | ||
| Livestock | a, f | Simplified | |
| Lumber | o | ||
| Machine Parts | q | ||
| Marble | m, o | ||
| Meat | f | Simplified | |
| Medical Equipment | d | ||
| Medicine | d | Simplified | |
| Natural Gas | n | ||
| Nickel | m | ||
| Oil | n | Simplified | |
| Opium | a, c, i | ||
| Paintings | r | ||
| Perfumes | l | Simplified | |
| Pharmaceuticals | c | ||
| Plastics | c | ||
| Platinum | m | ||
| Precious Stones | m, l | Simplified | |
| Rare Artifacts | r | ||
| Rice | a, f | ||
| Rubber | c | ||
| Rugs | h | ||
| Sculptures | r | ||
| Silk | a, t, l | Simplified | |
| Silver | m, l | ||
| Spices | a, f | Simplified | |
| Steel | m, o | ||
| Stolen Items | i | ||
| Sugar | a, f | Simplified | |
| Tea | a, f | Simplified | |
| Tiles | o | ||
| Tools | q | ||
![]() | Vehicles | q | |
| Weapons | i | ||
| Wheat | a, f | ||
| Wine | f, l | ||
| Wool | a, t | ||
| Zinc | m |



