Trade Goods




| Icon | Element | ||
|---|---|---|---|
| Aluminum | m | ||
| Antiques | r | Simplified | |
| Appliances | e, h | ||
| Batteries | e | ||
![]() | Beer | f | |
| Bricks | o | Simplified | |
| Candles | h | ||
| Cement | m, o | ||
| Ceramics | o | Simplified | |
| Cheese | a, f | ||
| Chemicals | c | ||
| Clothing | t | Simplified | |
| Coal | m, n | ||
| Cocoa | a, f | Simplified | |
| Coffee | a, f | Simplified | |
| Construction Equipment | q | ||
| Copper | m | ||
| Corn | a, f | ||
| Cosmetics | l | ||
| Cotton | a, t | Simplified | |
| Diamonds | m, l | ||
| Dyes | o | Simplified | |
| Electronic Devices | e | ||
| Fish | f | Simplified | |
| Furniture | h | ||
| Furs | t, l | Simplified | |
| Glass | m | Simplified | |
| Gold | m, l | Simplified | |
| Heavy Machinery | q | ||
| Illegal Drugs | a, c, i | ||
| Ink | o | ||
| Iron Ore | m | Simplified | |
| Jewelry | l | Simplified | |
| Leather | t | ||
| Livestock | a, f | Simplified | |
| Lumber | o | ||
| Machine Parts | q | ||
| Marble | m, o | ||
| Meat | f | Simplified | |
| Medical Equipment | d | ||
| Medicine | d | Simplified | |
| Natural Gas | n | ||
| Nickel | m | ||
| Oil | n | Simplified | |
| Opium | a, c, i | ||
| Paintings | r | ||
| Perfumes | l | Simplified | |
| Pharmaceuticals | c | ||
| Plastics | c | ||
| Platinum | m | ||
| Precious Stones | m, l | Simplified | |
| Rare Artifacts | r | ||
| Rice | a, f | ||
| Rubber | c | ||
| Rugs | h | ||
| Sculptures | r | ||
| Silk | a, t, l | Simplified | |
| Silver | m, l | ||
| Spices | a, f | Simplified | |
| Steel | m, o | ||
| Stolen Items | i | ||
| Sugar | a, f | Simplified | |
| Tea | a, f | Simplified | |
| Tiles | o | ||
| Tools | q | ||
![]() | Vehicles | q | |
| Weapons | i | ||
| Wheat | a, f | ||
| Wine | f, l | ||
| Wool | a, t | ||
| Zinc | m |


