Coastal Elements



| Element | Description | ||
|---|---|---|---|
| Anchialine Pool | a | A landlocked pool of water with a subterranean connection to the ocean | |
| Archipelago | a | A group of islands | |
| Atoll | a | A ring-shaped reef of coral | |
| Barrier Island | a | x | An island formed by tidal action adjacent to a mainland coast |
| Bay | a | A recessed body of water connected to a larger lake or ocean | |
| Beach | a | x | An area of loose sand or stone adjacent to a body of water |
| Beach Umbrella | s | How much shade does it offer? | |
| Bioluminescent Algae | a, s | It makes the waters glow at night | |
| Breakwater | a | A barrier that shelters a harbor or shore from ocean waves | |
| Bridge | b | How long? | |
| Buried Treasure | b, s | x | Who buried it here? |
| Cape | a | An area of land extending into a body of water | |
| Castle | b | How far are the views from the walls? | |
| Channel | a | A narrow and long body of water | |
| Chine | a | A steep-sided coastal gorge usually where a small river or stream has eroded through | |
| Coastal Cliff | a | x | A steep rock face rising from a body of water to the landmass above |
| Coconut | s | Dropped from a tree | |
| Conch | s | x | A large shell. Can you hear the ocean in it? |
| Coral Reef | a | x | Growth and deposit of coral skeleton |
| Cove | a | A small sheltered bay | |
| Crab Trap | s | x | A trap for crabs that has washed ashore. Is it full? |
| Docks | b | A single one or many? | |
| Driftwood | s | Floating wood or wood washed ashore. A log, a tree branch, or a piece of ship | |
| Dry Docks | b | A place where boats can be built and repaired out of water | |
| Estuary | a | An area of brackish area connected to the ocean in which rivers flow into | |
| Ferry Crossing | b | x | How long is the ride? |
| Fish Trap | s | A trap for fish that has washed ashore | |
| Fishing Line | s | Does it have a lure? | |
| Fishing Net | s | Washed ashore and perhaps full? | |
| Fishing Shack | b | x | How big? |
| Fishing Town | b | How small or how large? | |
| Fjord | a | A narrow inlet with cliff sides | |
| Flood | e | Head for high ground | |
| Flotsam | s | x | Debris in the water unintentionally lost from a ship |
| Fort | b | What does it protect | |
| Gulf | a | A large inlet | |
| Harbor | b | x | How safe? |
| High Tide | e | The time at which the water is at its' highest point. Far far up does it go? | |
| High Waves | a, e | Dangerous or good for surfing? | |
| High Winds | e | How strong? | |
| Hurricane | e | x | How strong are the winds? |
| Inlet | a | x | An area of water that projects into a landmass |
| Island | a | An area of land surrounded by water | |
| Islet | a | A small island | |
| Isthmus | a | A narrow strip of land connecting two larger landmasses | |
| Jetsam | s | Debris in the water intentionally thrown overboard to lighten a ship | |
| Lagoon | a | x | A shallow body of water separated from a sea or ocean by barrier islands or reefs |
| Lighthouse | b | x | To guide ships in storm or treachorous waters |
| Lobster Trap | s | A trap for lobster that has washed ashore | |
| Low Tide | e | The time at which the water is at its' lowest point. What is revealed by the ebb? | |
| Mangrove Forest | a | A collection of mangrove trees that grow out of brackish water | |
| Narrows | a | A restricted water passage, usually a straight but occasionally a water gap | |
| Naval Base | b | x | To protect or attack |
| Ocean Current | a | x | How strong and does it bring cool or warm water? |
| Oyster Reef | a | A bed of oysters near the shore | |
| Palm Tree | s | x | A tropical tree, perhaps with coconuts |
| Peninsula | a | An area of land bordered on three sides by water | |
| Port | b | Important for trade, defense, or tourism? | |
| Resort | b | Does it have a spa? | |
| Ria | a | A fractal-like network of inlets | |
| Riptide | e | A dangerous current away from the shore known to pull the unlucky out to sea | |
| River Delta | a | A deposition of silt at the mouth of a river | |
| Rocks | s | They make the shore treacherous | |
| Salt Marsh | a | An area of brackish or saltwater that is regularly flooded | |
| Sand | s | How fine? | |
| Sand Castle | s | How big? | |
| Sand Prints | s | x | Who left them and where do they go? |
| Sandbar | a | A ridge of sand in shallow ocean waters | |
| Sea Animal Carcass | s | Rotting on the beach | |
| Sea Cave | a | x | A cave located along the coastline |
| Sea Glass | s | A piece of glass worn by the sea | |
| Sea Stack | a | A pillar of rock emerging from the water near the seashore | |
| Sea Star | s | x | Must have washed ashore |
| Seaweed | s | A bit of plantlife washed ashore | |
| Shells | s | What colors and what kind? | |
| Shipwreck | b | x | What caused this? |
| Shoal | a | A debris-covered landform that rises from the seabed to the near surface | |
| Shore | a | The area of land adjacent to a body of water | |
| Sound | a | A long, wide body of water connecting two larger bodies of water | |
| Storm | e | x | How strong? |
| Straight | a | A narrow strip of water that connects to larger bodies of water | |
| Tidal Flats | a | Muddy or marsh lowlands that are revealed or swallowed by the ebbing tides | |
| Tidal Marsh | a | A marsh created by tidal forces | |
| Tide Pool | a | x | A pool of saltwater separated from the sea during low tide |
| Toxic Algae Bloom | e | Do not swim | |
| Trade Route | a | What goods? | |
| Tsunami | e | Head for high ground | |
| Volcanic Island | a | An island formed by volcanic activity | |
| Water Gap | a | A gap in a mountain or mountain range where water has carved through | |
| Waterspout | e | A tornado-like vortx that occurs over water |





